The Holley Dominator ECU is unique from all of the other Holley ECUs in that it provides a plethora of inputs and outputs that allow you to control virtually any electronic operation on any vehicle. This harness provides plug-and-play access to the Dominator J3 connector, and provides a sufficient length of unterminated wire as well as a connector for a second Wideband O2 sensor.
Here are the signals available on J3:
Pin | Function |
---|---|
A1 | Input #6 (52THG) |
A2 | Input #10 (52THG) |
A3 | Input #14 (5G) |
A4 | Input #18 (FS) |
A5 | Input #21 (5HG) |
A6 | Input #25 (5HG) |
A7 | WB2 COMPR2 |
A8 | WB2 Shield |
A9 | WB2 HTR - |
A10 | Input #5 (52THG) |
A11 | Input #9 (52HG) |
A12 | Input #13 (5G) |
A13 | Input #17 (FS) |
A14 | Input #20 (5HG) |
A15 | Input #24 (5HG) |
A16 | WB2 COMPR1 |
A17 | WB2 VS-/IP+ |
A18 | Sensor Ground |
A19 | Input #8 (52THG) |
A20 | Input #12 (5G) |
A21 | Input #16 (FS) |
A22 | Speed Inputs Ground |
A23 | Input #23 (5HG) |
A24 | Input #27 (5HG) |
A25 | WB2 VS+ |
A26 | Sensor +5v |
A27 | Input #7 (52THG) |
A28 | Input #11 (52THG) |
A29 | Input #15 (5G) |
A30 | Input #19 (FS) |
A31 | Input #22 (5HG) |
A32 | Input #32 (5HG) |
A33 | WB2 IP+ |
A34 | WB2 HTR + |
Not Sure? Review this product documentation before you buy!
Harnesses | |
Harness Type | Auxiliary Harness (Customizable Inputs and Outputs) |
Terminated | Yes |
General | |
Application | Universal |
Unit of Sale | Each |